Juniper Square - Rev. March 2021
Rate card for add-on services
This Rate Card for Add-On Services (“Rate Card”) sets forth the prices applicable to applicable add-on and transactional Services provided by Juniper Square. In connection with the provision of such Services, Client agrees to compensate Juniper Square for such Services as set forth below. For purposes of this Rate Card, references to Juniper Square refer exclusively to JSQ Administrative Services LLC, which shall remain solely responsible for the performance of the Services for which the fees below shall be assessed. The Services referred to herein shall remain at all times subject to the Description of Services (available at: “https://www.junipersquare.com/terms-and-policies/description-of-services”). Capitalized terms used but not defined herein have the meanings set forth in the Order Form, or if not therein defined, the Master Terms and Conditions (available at: “https://www.junipersquare.com/terms-and-policies/MSA”).
Service | Fee | Applicable for | Description |
---|---|---|---|
Contributions | $15 | Investor Accounting | Client has the option to have Juniper Square manage the receipt of contribution payments and update JSQ software accordingly. This will be invoiced in arrears at a rate of $15 per contribution. (There is no fee for Contributions with purchase of Fund Administration Services.) |
eSignatures | $5 | All Clients | Client can capture investor information and eSignatures within the digital subscription process for a streamlined investor subscription experience. |
Identification and watchlist checks | $100 | Professional Edition Institutional Edition Fund Administration | Customer identification and watchlist screening on subscribers will incur a $100 fee per check. |
Multiple close rebalancing | $3,000 | Investor Accounting – Premier | For entities enabled with Investor Accounting, Juniper Square will perform a multiple close rebalancing as needed. Client will be invoiced in arrears at a rate of $3,000 per rebalancing. |
Data processing services | $250/hour | All Clients | Data Processing Services are available at $250 per hour, purchased in blocks of four hours. |
Subscription configuration | $1,000 | All Clients | Client may choose to self-configure subscriptions at no cost. Subscription Configuration services performed by Juniper Square will be invoiced in arrears at a rate of $1,000 per fundraise. |
Waterfall configuration | $1,000 | Sponsor Edition Professional Edition Investor Operations | Client may choose to self-configure waterfalls at no cost. Waterfall Configuration services performed by Juniper Square will be invoiced in arrears at a rate of $1,000 per entity. Waterfalls with the following features are not supported by this service:
(There is no fee for Waterfall Configuration with purchase of Fund Administration Services.) |